mscc-phy-vsc8531.txt 2.2 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758
  1. * Microsemi - vsc8531 Giga bit ethernet phy
  2. Required properties:
  3. - compatible : Should contain phy id as "ethernet-phy-idAAAA.BBBB"
  4. The PHY device uses the binding described in
  5. Documentation/devicetree/bindings/net/phy.txt
  6. Optional properties:
  7. - vsc8531,vddmac : The vddmac in mV.
  8. - vsc8531,edge-slowdown : % the edge should be slowed down relative to
  9. the fastest possible edge time. Native sign
  10. need not enter.
  11. Edge rate sets the drive strength of the MAC
  12. interface output signals. Changing the drive
  13. strength will affect the edge rate of the output
  14. signal. The goal of this setting is to help
  15. reduce electrical emission (EMI) by being able
  16. to reprogram drive strength and in effect slow
  17. down the edge rate if desired. Table 1 shows the
  18. impact to the edge rate per VDDMAC supply for each
  19. drive strength setting.
  20. Ref: Table:1 - Edge rate change below.
  21. Note: see dt-bindings/net/mscc-phy-vsc8531.h for applicable values
  22. Table: 1 - Edge rate change
  23. ----------------------------------------------------------------|
  24. | Edge Rate Change (VDDMAC) |
  25. | |
  26. | 3300 mV 2500 mV 1800 mV 1500 mV |
  27. |---------------------------------------------------------------|
  28. | Default Deafult Default Default |
  29. | (Fastest) (recommended) (recommended) |
  30. |---------------------------------------------------------------|
  31. | -2% -3% -5% -6% |
  32. |---------------------------------------------------------------|
  33. | -4% -6% -9% -14% |
  34. |---------------------------------------------------------------|
  35. | -7% -10% -16% -21% |
  36. |(recommended) (recommended) |
  37. |---------------------------------------------------------------|
  38. | -10% -14% -23% -29% |
  39. |---------------------------------------------------------------|
  40. | -17% -23% -35% -42% |
  41. |---------------------------------------------------------------|
  42. | -29% -37% -52% -58% |
  43. |---------------------------------------------------------------|
  44. | -53% -63% -76% -77% |
  45. | (slowest) |
  46. |---------------------------------------------------------------|
  47. Example:
  48. vsc8531_0: ethernet-phy@0 {
  49. compatible = "ethernet-phy-id0007.0570";
  50. vsc8531,vddmac = <3300>;
  51. vsc8531,edge-slowdown = <21>;
  52. };